Monday, June 17, 2013

Template:TV5

{{Navbox
|name = TV5
|title = ''[[TV5 (Philippines)|TV5]]''
|listclass = hlist
|state = {{{state|autocollapse}}}|

|group1 = Related programs
|list1 =
{{Navbox subgroup
|group1 = [[List of programs broadcast by TV5|TV5]]
|list1 =
* ''[[Ang Latest]]''
* ''Bigtime Bakbakan''
* ''[[PBA on Sports5|Philippine Basketball Association]]''
* ''Sine Ko Singko''
* ''[[T3: Reload]]''

|group2 = [[List of programs broadcast by AksyonTV|AksyonTV]]
|list2 =
* ''[[Andar ng mga Balita (TV newscast)|Andar ng mga Balita]]''
* ''[[National Collegiate Athletic Association (Philippines)|National Collegiate Athletic Association]]''
* ''[[PBA Developmental League|PBA D-League]]''
* ''Selected [[DWFM|Radyo5]] simulcast programs''
* ''[[United Football League (Philippines)|United Football League]]''
}}

|group2 = Related articles
|list2 =
* [[AKTV]]
* ''[[Dolphy Alay Tawa: A Musical Tribute to the King of Philippine Comedy]]''
* [[Philippine Long Distance Telephone Company]]
* [[Television in the Philippines]]
* [[Vintage Television]]
{{Navbox subgroup
|group1 = Television networks/stations
|list1 =
* [[AksyonTV]]
* [[Hyper (TV channel)|Hyper]]
* [[Kapatid TV5]]
* [[DYTL-TV|TV5 Bacolod]]
* [[DWZM-TV|TV5 Baguio]]
* [[DXBN-TV|TV5 Butuan]]
* [[DXDD-TV|TV5 Cagayan de Oro]]
* [[DYWP-TV|TV5 Calbayog]]
* [[DYPT-TV|TV5]] [[DYPN-TV|Cebu]]
* [[DXAA-TV|TV5 Cotabato]]
* [[DZDM-TV|TV5 Dagupan]]
* [[DXNP-TV|TV5 Davao]]
* [[DXXM-TV|TV5 Dipolog]]
* [[DYMY-TV|TV5 Dumaguete]]
* [[DXWP-TV|TV5 General Santos]]
* [[DYDY-TV|TV5 Iloilo]]
* [[DZZA-TV|TV5 Isabela]]
* [[DXJS-TV|TV5 Jolo]]
* [[DXKN-TV|TV5 Kidapawan]]
* [[DWZV-TV|TV5 Laoag]]
* [[DZPN-TV|TV5 Legazpi]]
* [[DWET-TV|TV5 Manila]]
* [[DXMI-TV|TV5 Marawi]]
* [[DWMA-TV|TV5 Naga]]
* [[DXPT-TV|TV5 Pagadian]]
* [[DYGS-TV|TV5 Palawan]]
* [[DYCO-TV|TV5 Tacloban]]
* [[DWEO-TV|TV5 Tuguegarao]]
* [[DXZB-TV|TV5 Zamboanga]]

|group2 = Radio networks/stations
|list2 =
* [[GV Broadcasting Systems, Inc.]]
* [[DXJR|Media Higala]]
* [[DZIQ|Radyo Inquirer 990]]
* [[DYBC|Radyo5 Bacolod]]
* [[DXRL|Radyo5 Cagayan de Oro]]
* [[DYNC|Radyo5 Cebu]]
* [[DXFM|Radyo5 Davao]]
* [[DXVI|Radyo5 General Santos]]
* [[DWFM|Radyo5 Manila]]
}}

|group3 = Commentators
|list3 =
* [[List of UBA Annual Draft broadcasters|UBA Annual Draft]]
* [[List of Battle of UBA Stars broadcasters|Battle of UBA Stars]]
* [[List of UBA Northern Conference Finals broadcasters|UBA Northern Conference Finals]]
* [[List of UBA Southern Conference Finals broadcasters|UBA Southern Conference Finals]]
* [[List of UBA National Finals broadcasters|UBA National Finals]]
* [[Historical UBA over-the-air television broadcasters]]
{{Navbox subgroup
|group1 = Commentators by team
|list1 =
* [[List of TV5 broadcasters (Cebu)|TV5 Cebu]]
* [[List of TV5 broadcasters (Davao)|TV5 Davao]]
* [[List of TV5 broadcasters (Manila)|TV5 Manila]]
}}

|group4 = Key figures
|list4 =
* Reysie Amado
* [[Martin Andanar]]
* Veronica Baluyut-Jimenez
* Aljo Bendijo
* Arlyn dela Cruz
* Willy Delgado, Jr.
* [[Cristy Fermin]]
* Marigold Haber-Dunca
* Susan K.
* Angelique Lazo
* Jake Maderazo
* [[Amy Perez]]
* Kathy San Gabriel
* [[Ben Tulfo]]
* [[Erwin Tulfo]]
* [[Raffy Tulfo]]
{{Navbox subgroup
|group1 = Regional feeds
|list1 =
* Rosemarie Borromeo
* Jonas Bustamante
* Myra Cachapero
* Ethel Cantor-Constantino
* Dodong Erin Lumosbog
* Rose Ramos
* Robert Teo
}}

|group5 = UBA National Finals
|list5 =
* [[1993 TRBL National Finals|1993]]
* [[1994 TRBL National Finals|1994]]
* [[1995 TRBL National Finals|1995]]
* [[1996 TRBL National Finals|1996]]
* [[1997 TRBL National Finals|1997]]
* [[1998 TRBL National Finals|1998]]
* [[1999 TRBL National Finals|1999]]
* [[2000 TRBL National Finals|2000]]
* [[2001 TRBL National Finals|2001]]
* [[2002 TRBL National Finals|2002]]
* [[2003 TRBL National Finals|2003]]
* [[2004 TRBL National Finals|2004]]
* [[2005 TRBL National Finals|2005]]
* [[2006 TRBL National Finals|2006]]
* [[2007 TRBL National Finals|2007]]
* [[2008 TRBL National Finals|2008]]
* [[2009 TRBL National Finals|2009]]
* [[2010 TRBL National Finals|2010]]
* [[2011 TRBL National Finals|2011]]
* [[2012 TRBL National Finals|2012]]
* [[2013 TRBL National Finals|2013]]
* [[2014 TRBL National Finals|2014]]
* [[2015 TRBL National Finals|2015]]
* [[2016 TRBL National Finals|2016]]
* [[2017 TRBL National Finals|2017]]
* [[2018 TRBL National Finals|2018]]
* [[2019 TRBL National Finals|2019]]
* [[2020 TRBL National Finals|2020]]
* [[2021 UBA National Finals|2021]]

|group6 = Battle of UBA Stars
|list6 =
* [[Battle of TRBL Stars 1993|1993]]
* [[Battle of TRBL Stars 1994|1994]]
* [[Battle of TRBL Stars 1995|1995]]
* [[Battle of TRBL Stars 1996|1996]]
* [[Battle of TRBL Stars 1997|1997]]
* [[Battle of TRBL Stars 1998|1998]]
* [[Battle of TRBL Stars 1999|1999]]
* [[Battle of TRBL Stars 2000|2000]]
* [[Battle of TRBL Stars 2001|2001]]
* [[Battle of TRBL Stars 2002|2002]]
* [[Battle of TRBL Stars 2003|2003]]
* [[Battle of TRBL Stars 2004|2004]]
* [[Battle of TRBL Stars 2005|2005]]
* [[Battle of TRBL Stars 2006|2006]]
* [[Battle of TRBL Stars 2007|2007]]
* [[Battle of TRBL Stars 2008|2008]]
* [[Battle of TRBL Stars 2009|2009]]
* [[Battle of TRBL Stars 2010|2010]]
* [[Battle of TRBL Stars 2011|2011]]
* [[Battle of TRBL Stars 2012|2012]]
* [[Battle of TRBL Stars 2013|2013]]
* [[Battle of TRBL Stars 2014|2014]]
* [[Battle of TRBL Stars 2015|2015]]
* [[Battle of TRBL Stars 2016|2016]]
* [[Battle of TRBL Stars 2017|2017]]
* [[Battle of TRBL Stars 2018|2018]]
* [[Battle of TRBL Stars 2019|2019]]
* [[Battle of TRBL Stars 2020|2020]]
* [[Battle of UBA Stars 2021|2021]]
{{Navbox subgroup
|group1 = Related events
|list1 =
* [[UBA Showcase]]
}}

|group7 = UBA Annual Draft
|list7 =
* [[1993 TRBL Annual Draft|1993]]
* [[1994 TRBL Annual Draft|1994]]
* [[1995 TRBL Annual Draft|1995]]
* [[1996 TRBL Annual Draft|1996]]
* [[1997 TRBL Annual Draft|1997]]
* [[1998 TRBL Annual Draft|1998]]
* [[1999 TRBL Annual Draft|1999]]
* [[2000 TRBL Annual Draft|2000]]
* [[2001 TRBL Annual Draft|2001]]
* [[2002 TRBL Annual Draft|2002]]
* [[2003 TRBL Annual Draft|2003]]
* [[2004 TRBL Annual Draft|2004]]
* [[2005 TRBL Annual Draft|2005]]
* [[2006 TRBL Annual Draft|2006]]
* [[2007 TRBL Annual Draft|2007]]
* [[2008 TRBL Annual Draft|2008]]
* [[2009 TRBL Annual Draft|2009]]
* [[2010 TRBL Annual Draft|2010]]
* [[2011 TRBL Annual Draft|2011]]
* [[2012 TRBL Annual Draft|2012]]
* [[2013 TRBL Annual Draft|2013]]
* [[2014 TRBL Annual Draft|2014]]
* [[2015 TRBL Annual Draft|2015]]
* [[2016 TRBL Annual Draft|2016]]
* [[2017 TRBL Annual Draft|2017]]
* [[2018 TRBL Annual Draft|2018]]
* [[2019 TRBL Annual Draft|2019]]
* [[2020 TRBL Annual Draft|2020]]
* [[2021 UBA Annual Draft|2021]]

|group8 = Seasons by team
|list8 =
* [[1992–93 Associated Broadcasting Company season|1992–93]]
* [[1993–94 Associated Broadcasting Company season|1993–94]]
* [[1994–95 Associated Broadcasting Company season|1994–95]]
* [[1995–96 Associated Broadcasting Company season|1995–96]]
* [[1996–97 Associated Broadcasting Company season|1996–97]]
* [[1997–98 Associated Broadcasting Company season|1997–98]]
* [[1998–99 Associated Broadcasting Company season|1998–99]]
* [[1999–2000 Associated Broadcasting Company season|1999–00]]
* [[2000–01 Associated Broadcasting Company season|2000–01]]
* [[2001–02 Associated Broadcasting Company season|2001–02]]
* [[2002–03 Associated Broadcasting Company season|2002–03]]
* [[2003–04 Associated Broadcasting Company season|2003–04]]
* [[2004–05 Associated Broadcasting Company season|2004–05]]
* [[2005–06 Associated Broadcasting Company season|2005–06]]
* [[2006–07 Associated Broadcasting Company season|2006–07]]
* [[2007–08 Associated Broadcasting Company season|2007–08]]
* [[2008–09 TV5 season|2008–09]]
* [[2009–10 TV5 season|2009–10]]
* [[2010–11 TV5 season|2010–11]]
* [[2011–12 TV5 season|2011–12]]
* [[2012–13 TV5 season|2012–13]]
* [[2013–14 TV5 season|2013–14]]
* [[2014–15 TV5 season|2014–15]]
* [[2015–16 TV5 season|2015–16]]
* [[2016–17 TV5 season|2016–17]]
* [[2017–18 TV5 season|2017–18]]
* [[2018–19 TV5 season|2018–19]]
* [[2019–20 TV5 season|2019–20]]
* [[2020–21 TV5 season|2020–21]]
* [[2021–22 TV5 season|2021–22]]
}}<noinclude>
{{collapsible option}}

[[Category:Philippines radio navigational boxes]]
[[Category:Philippine television navigational boxes]]
[[Category:Associated Broadcasting Company]]
[[Category:Philippine Daily Inquirer]]
</noinclude>

No comments:

Post a Comment