{{Navbox
|name = Prime Time Entertainment Network/Mutual Broadcasting System
|title = ''[[Prime Time Entertainment Network]]/[[Mutual Broadcasting System]]''
|listclass = hlist
|state = {{{state|autocollapse}}}|
|group1 = [[List of programs broadcast by The CW Television Network|Related programs]]
|list1 =
* [[The CW Daytime]]
* [[Vortexx]]
|group2 = Related articles
|list2 =
* [[Turner Broadcasting System]]/[[Warner Bros.]] ([[Time Warner]])
* [[Television in the United States]]
{{Navbox subgroup
|group1 = Television networks/stations
|list1 =
* [[beIN Sport]] (joint venture with [[Al Jazeera]])
* [[CHCH-DT]]
* [[KBCW (TV)|KBCW]]
* [[KBGS-CA]]
* [[KCAL-TV|]]
* [[KCOP-TV]]
* [[KDFI]]
* [[KHMM-CD]] / [[KZMM-CD]]
* [[KJZZ-TV]]
* [[KLAS-TV]]
* [[KMAX-TV]]
* [[KMMK-LP|KMMK-LP / KMUM-CA / KMMW-LD]]
* [[KSTW]]
* [[KTXA]]
* [[KTXH]]
* [[KUTP]]
* [[The CW Plus]]
* [[Time Warner Cable SportsNet and Time Warner Cable Deportes|Time Warner Cable Deportes]]
* [[Metro Sports|Time Warner Cable SportsChannel Kansas City]]
* [[SportsNet LA|Time Warner Cable SportsChannel Los Angeles]]
* [[Time Warner Cable Sports Channel|Time Warner Cable SportsChannel New York]]
* [[Time Warner Cable SportsChannel Ohio]]
* [[Time Warner Cable Sports 32|Time Warner Cable SportsChannel Wisconsin]]
* [[Tribune Broadcasting]]/[[WGN America]]
* [[WBFS-TV]]
* [[WBXI-CA]]
* [[WDCA]]
* [[Weigel Broadcasting]]
* [[WFTC|WFTC / KFTC]]
* [[WKBD-TV]]
* [[WLNY-TV]]
* [[WMYT-TV]]
* [[WPCH-TV]]
* [[WPCW]]
* [[WPSG]]
* [[WPWR-TV]]
* [[WRBW]]
* [[WSBK-TV]]
* [[WTOG]]
* [[WUPA]]
* [[WWOR-TV]]
|group2 = Radio networks/stations
|list2 =
* [[Clear Channel Communications]]
* [[USA Radio Network]]
* [[WGN (AM)|WGN]]
* [[WNEM (AM)|WNEM]]
}}
|group3 = Commentators
|list3 =
* [[List of UBA Annual Draft broadcasters|UBA Annual Draft]]
* [[List of Battle of UBA Stars broadcasters|Battle of UBA Stars]]
* [[List of UBA North America Eastern Conference Finals broadcasters|UBA North America Eastern Conference Finals]]
* [[List of UBA North America Western Conference Finals broadcasters|UBA North America Western Conference Finals]]
* [[List of UBA National Finals broadcasters|UBA National Finals]]
{{Navbox subgroup
|group1 = Commentators by team
|list1 =
* [[List of Prime Time Entertainment Network broadcasters (Arizona)|PTEN Arizona]]
* [[List of Prime Time Entertainment Network broadcasters (Bay Area)|PTEN Bay Area]]
* [[List of Prime Time Entertainment Network broadcasters (Canada)|PTEN Canada]]
* [[List of Prime Time Entertainment Network broadcasters (Chicago)|PTEN Chicago]]
* [[List of Prime Time Entertainment Network broadcasters (Detroit)|PTEN Detroit]]
* [[List of Prime Time Entertainment Network broadcasters (Florida)|PTEN Florida]]
* [[List of Prime Time Entertainment Network broadcasters (Mid-Atlantic)|PTEN Mid-Atlantic]]
* [[List of Prime Time Entertainment Network broadcasters (Midwest)|PTEN Midwest]]
* [[List of Prime Time Entertainment Network broadcasters (New England)|PTEN New England]]
* [[List of Prime Time Entertainment Network broadcasters (New York)|PTEN New York]]
* [[List of Prime Time Entertainment Network broadcasters (North)|PTEN North]]
* [[List of Prime Time Entertainment Network broadcasters (Northwest)|PTEN Northwest]]
* [[List of Prime Time Entertainment Network broadcasters (Ohio)|PTEN Ohio]]
* [[List of Prime Time Entertainment Network broadcasters (Philadelphia)|PTEN Philadelphia]]
* [[List of Prime Time Entertainment Network broadcasters (Pittsburgh)|PTEN Pittsburgh]]
* [[List of Prime Time Entertainment Network broadcasters (Rocky Mountain)|PTEN Rocky Mountain]]
* [[List of Prime Time Entertainment Network broadcasters (South)|PTEN South]]
* [[List of Prime Time Entertainment Network broadcasters (Southwest)|PTEN Southwest]]
* [[List of Prime Time Entertainment Network broadcasters (Utah)|PTEN Utah]]
* [[List of Prime Time Entertainment Network broadcasters (West)|PTEN West]]
}}
|group4 = Key figures
|list4 =
* TBA
{{Navbox subgroup
|group1 = Color commentators
|list1 =
* TBA
|group2 = Studio hosts
|list2 =
* TBA
|group3 = Studio analysts
|list3 =
* TBA
|group4 = Sideline reporters
|list4 =
* TBA
}}
|group5 = UBA National Finals
|list5 =
* [[1994 TRBL National Finals|1994]]
* [[1995 TRBL National Finals|1995]]
* [[1996 TRBL National Finals|1996]]
* [[1997 TRBL National Finals|1997]]
* [[1998 TRBL National Finals|1998]]
* [[1999 TRBL National Finals|1999]]
* [[2000 TRBL National Finals|2000]]
* [[2001 TRBL National Finals|2001]]
* [[2002 TRBL National Finals|2002]]
* [[2003 TRBL National Finals|2003]]
* [[2004 TRBL National Finals|2004]]
* [[2005 TRBL National Finals|2005]]
* [[2006 TRBL National Finals|2006]]
* [[2007 TRBL National Finals|2007]]
* [[2008 TRBL National Finals|2008]]
* [[2009 TRBL National Finals|2009]]
* [[2010 TRBL National Finals|2010]]
* [[2011 TRBL National Finals|2011]]
* [[2012 TRBL National Finals|2012]]
* [[2013 TRBL National Finals|2013]]
* [[2014 TRBL National Finals|2014]]
* [[2015 TRBL National Finals|2015]]
* [[2016 TRBL National Finals|2016]]
* [[2017 TRBL National Finals|2017]]
* [[2018 TRBL National Finals|2018]]
* [[2019 TRBL National Finals|2019]]
* [[2020 TRBL National Finals|2020]]
* [[2021 UBA National Finals|2021]]
|group6 = Battle of UBA Stars
|list6 =
* [[Battle of TRBL Stars 1994|1994]]
* [[Battle of TRBL Stars 1995|1995]]
* [[Battle of TRBL Stars 1996|1996]]
* [[Battle of TRBL Stars 1997|1997]]
* [[Battle of TRBL Stars 1998|1998]]
* [[Battle of TRBL Stars 1999|1999]]
* [[Battle of TRBL Stars 2000|2000]]
* [[Battle of TRBL Stars 2001|2001]]
* [[Battle of TRBL Stars 2002|2002]]
* [[Battle of TRBL Stars 2003|2003]]
* [[Battle of TRBL Stars 2004|2004]]
* [[Battle of TRBL Stars 2005|2005]]
* [[Battle of TRBL Stars 2006|2006]]
* [[Battle of TRBL Stars 2007|2007]]
* [[Battle of TRBL Stars 2008|2008]]
* [[Battle of TRBL Stars 2009|2009]]
* [[Battle of TRBL Stars 2010|2010]]
* [[Battle of TRBL Stars 2011|2011]]
* [[Battle of TRBL Stars 2012|2012]]
* [[Battle of TRBL Stars 2013|2013]]
* [[Battle of TRBL Stars 2014|2014]]
* [[Battle of TRBL Stars 2015|2015]]
* [[Battle of TRBL Stars 2016|2016]]
* [[Battle of TRBL Stars 2017|2017]]
* [[Battle of TRBL Stars 2018|2018]]
* [[Battle of TRBL Stars 2019|2019]]
* [[Battle of TRBL Stars 2020|2020]]
* [[Battle of UBA Stars 2021|2021]]
{{Navbox subgroup
|group1 = Related events
|list1 =
* [[UBA Showcase]]
}}
|group7 = UBA Annual Draft
|list7 =
* [[1994 TRBL Annual Draft|1994]]
* [[1995 TRBL Annual Draft|1995]]
* [[1996 TRBL Annual Draft|1996]]
* [[1997 TRBL Annual Draft|1997]]
* [[1998 TRBL Annual Draft|1998]]
* [[1999 TRBL Annual Draft|1999]]
* [[2000 TRBL Annual Draft|2000]]
* [[2001 TRBL Annual Draft|2001]]
* [[2002 TRBL Annual Draft|2002]]
* [[2003 TRBL Annual Draft|2003]]
* [[2004 TRBL Annual Draft|2004]]
* [[2005 TRBL Annual Draft|2005]]
* [[2006 TRBL Annual Draft|2006]]
* [[2007 TRBL Annual Draft|2007]]
* [[2008 TRBL Annual Draft|2008]]
* [[2009 TRBL Annual Draft|2009]]
* [[2010 TRBL Annual Draft|2010]]
* [[2011 TRBL Annual Draft|2011]]
* [[2012 TRBL Annual Draft|2012]]
* [[2013 TRBL Annual Draft|2013]]
* [[2014 TRBL Annual Draft|2014]]
* [[2015 TRBL Annual Draft|2015]]
* [[2016 TRBL Annual Draft|2016]]
* [[2017 TRBL Annual Draft|2017]]
* [[2018 TRBL Annual Draft|2018]]
* [[2019 TRBL Annual Draft|2019]]
* [[2020 TRBL Annual Draft|2020]]
* [[2021 UBA Annual Draft|2021]]
|group8 = Seasons by team
|list8 =
* [[1993–94 Prime Time Entertainment Network season|1993–94]]
* [[1994–95 Prime Time Entertainment Network season|1994–95]]
* [[1995–96 United Paramount Network season|1995–96 (UPN)]]<br />[[1995–96 The WB Television Network season|1995–96 (WB)]]
* [[1996–97 United Paramount Network season|1996–97 (UPN)]]<br />[[1996–97 The WB Television Network season|1996–97 (WB)]]
* [[1997–98 United Paramount Network season|1997–98 (UPN)]]<br />[[1997–98 The WB Television Network season|1997–98 (WB)]]
* [[1998–99 United Paramount Network season|1998–99 (UPN)]]<br />[[1998–99 The WB Television Network season|1998–99 (WB)]]
* [[1999–2000 United Paramount Network season|1999–00 (UPN)]]<br />[[1999–2000 The WB Television Network season|1999–00 (WB)]]
* [[2000–01 United Paramount Network season|2000–01 (UPN)]]<br />[[2000–01 The WB Television Network season|2000–01 (WB)]]
* [[2001–02 United Paramount Network season|2001–02 (UPN)]]<br />[[2001–02 The WB Television Network season|2001–02 (WB)]]
* [[2002–03 United Paramount Network season|2002–03 (UPN)]]<br />[[2002–03 The WB Television Network season|2002–03 (WB)]]
* [[2003–04 United Paramount Network season|2003–04 (UPN)]]<br />[[2003–04 The WB Television Network season|2003–04 (WB)]]
* [[2004–05 United Paramount Network season|2004–05 (UPN)]]<br />[[2004–05 The WB Television Network season|2004–05 (WB)]]
* [[2005–06 United Paramount Network season|2005–06 (UPN)]]<br />[[2005–06 The WB Television Network season|2005–06 (WB)]]
* [[2006–07 The CW Television Network season|2006–07 (CW)]]<br />[[2006–07 MyNetworkTV season|2006–07 (MNTV)]]
* [[2007–08 The CW Television Network season|2007–08 (CW)]]<br />[[2007–08 MyNetworkTV season|2007–08 (MNTV)]]
* [[2008–09 The CW Television Network season|2008–09 (CW)]]<br />[[2008–09 MyNetworkTV season|2008–09 (MNTV)]]
* [[2009–10 The CW Television Network season|2009–10 (CW)]]<br />[[2009–10 MyNetworkTV season|2009–10 (MNTV)]]
* [[2010–11 The CW Television Network season|2010–11 (CW)]]<br />[[2010–11 MyNetworkTV season|2010–11 (MNTV)]]
* [[2011–12 The CW Television Network season|2011–12 (CW)]]<br />[[2011–12 MyNetworkTV season|2011–12 (MNTV)]]
* [[2012–13 The CW Television Network season|2012–13 (CW)]]<br />[[2012–13 MyNetworkTV season|2012–13 (MNTV)]]
* [[2013–14 The CW Television Network season|2013–14 (CW)]]<br />[[2013–14 MyNetworkTV season|2013–14 (MNTV)]]
* [[2014–15 The CW Television Network season|2014–15 (CW)]]<br />[[2014–15 MyNetworkTV season|2014–15 (MNTV)]]
* [[2015–16 The CW Television Network season|2015–16 (CW)]]<br />[[2015–16 MyNetworkTV season|2015–16 (MNTV)]]
* [[2016–17 The CW Television Network season|2016–17 (CW)]]<br />[[2016–17 MyNetworkTV season|2016–17 (MNTV)]]
* [[2017–18 The CW Television Network season|2017–18 (CW)]]<br />[[2017–18 MyNetworkTV season|2017–18 (MNTV)]]
* [[2018–19 The CW Television Network season|2018–19 (CW)]]<br />[[2018–19 MyNetworkTV season|2018–19 (MNTV)]]
* [[2019–20 The CW Television Network season|2019–20 (CW)]]<br />[[2019–20 MyNetworkTV season|2019–20 (MNTV)]]
* [[2020–21 The CW Television Network season|2020–21 (CW)]]<br />[[2020–21 MyNetworkTV season|2020–21 (MNTV)]]
}}<noinclude>
{{collapsible option}}
[[Category:Tribune Broadcasting]]
[[Category:Turner Broadcasting System]]
[[Category:Weigel Broadcasting]]
</noinclude>
|name = Prime Time Entertainment Network/Mutual Broadcasting System
|title = ''[[Prime Time Entertainment Network]]/[[Mutual Broadcasting System]]''
|listclass = hlist
|state = {{{state|autocollapse}}}|
|group1 = [[List of programs broadcast by The CW Television Network|Related programs]]
|list1 =
* [[The CW Daytime]]
* [[Vortexx]]
|group2 = Related articles
|list2 =
* [[Turner Broadcasting System]]/[[Warner Bros.]] ([[Time Warner]])
* [[Television in the United States]]
{{Navbox subgroup
|group1 = Television networks/stations
|list1 =
* [[beIN Sport]] (joint venture with [[Al Jazeera]])
* [[CHCH-DT]]
* [[KBCW (TV)|KBCW]]
* [[KBGS-CA]]
* [[KCAL-TV|]]
* [[KCOP-TV]]
* [[KDFI]]
* [[KHMM-CD]] / [[KZMM-CD]]
* [[KJZZ-TV]]
* [[KLAS-TV]]
* [[KMAX-TV]]
* [[KMMK-LP|KMMK-LP / KMUM-CA / KMMW-LD]]
* [[KSTW]]
* [[KTXA]]
* [[KTXH]]
* [[KUTP]]
* [[The CW Plus]]
* [[Time Warner Cable SportsNet and Time Warner Cable Deportes|Time Warner Cable Deportes]]
* [[Metro Sports|Time Warner Cable SportsChannel Kansas City]]
* [[SportsNet LA|Time Warner Cable SportsChannel Los Angeles]]
* [[Time Warner Cable Sports Channel|Time Warner Cable SportsChannel New York]]
* [[Time Warner Cable SportsChannel Ohio]]
* [[Time Warner Cable Sports 32|Time Warner Cable SportsChannel Wisconsin]]
* [[Tribune Broadcasting]]/[[WGN America]]
* [[WBFS-TV]]
* [[WBXI-CA]]
* [[WDCA]]
* [[Weigel Broadcasting]]
* [[WFTC|WFTC / KFTC]]
* [[WKBD-TV]]
* [[WLNY-TV]]
* [[WMYT-TV]]
* [[WPCH-TV]]
* [[WPCW]]
* [[WPSG]]
* [[WPWR-TV]]
* [[WRBW]]
* [[WSBK-TV]]
* [[WTOG]]
* [[WUPA]]
* [[WWOR-TV]]
|group2 = Radio networks/stations
|list2 =
* [[Clear Channel Communications]]
* [[USA Radio Network]]
* [[WGN (AM)|WGN]]
* [[WNEM (AM)|WNEM]]
}}
|group3 = Commentators
|list3 =
* [[List of UBA Annual Draft broadcasters|UBA Annual Draft]]
* [[List of Battle of UBA Stars broadcasters|Battle of UBA Stars]]
* [[List of UBA North America Eastern Conference Finals broadcasters|UBA North America Eastern Conference Finals]]
* [[List of UBA North America Western Conference Finals broadcasters|UBA North America Western Conference Finals]]
* [[List of UBA National Finals broadcasters|UBA National Finals]]
{{Navbox subgroup
|group1 = Commentators by team
|list1 =
* [[List of Prime Time Entertainment Network broadcasters (Arizona)|PTEN Arizona]]
* [[List of Prime Time Entertainment Network broadcasters (Bay Area)|PTEN Bay Area]]
* [[List of Prime Time Entertainment Network broadcasters (Canada)|PTEN Canada]]
* [[List of Prime Time Entertainment Network broadcasters (Chicago)|PTEN Chicago]]
* [[List of Prime Time Entertainment Network broadcasters (Detroit)|PTEN Detroit]]
* [[List of Prime Time Entertainment Network broadcasters (Florida)|PTEN Florida]]
* [[List of Prime Time Entertainment Network broadcasters (Mid-Atlantic)|PTEN Mid-Atlantic]]
* [[List of Prime Time Entertainment Network broadcasters (Midwest)|PTEN Midwest]]
* [[List of Prime Time Entertainment Network broadcasters (New England)|PTEN New England]]
* [[List of Prime Time Entertainment Network broadcasters (New York)|PTEN New York]]
* [[List of Prime Time Entertainment Network broadcasters (North)|PTEN North]]
* [[List of Prime Time Entertainment Network broadcasters (Northwest)|PTEN Northwest]]
* [[List of Prime Time Entertainment Network broadcasters (Ohio)|PTEN Ohio]]
* [[List of Prime Time Entertainment Network broadcasters (Philadelphia)|PTEN Philadelphia]]
* [[List of Prime Time Entertainment Network broadcasters (Pittsburgh)|PTEN Pittsburgh]]
* [[List of Prime Time Entertainment Network broadcasters (Rocky Mountain)|PTEN Rocky Mountain]]
* [[List of Prime Time Entertainment Network broadcasters (South)|PTEN South]]
* [[List of Prime Time Entertainment Network broadcasters (Southwest)|PTEN Southwest]]
* [[List of Prime Time Entertainment Network broadcasters (Utah)|PTEN Utah]]
* [[List of Prime Time Entertainment Network broadcasters (West)|PTEN West]]
}}
|group4 = Key figures
|list4 =
* TBA
{{Navbox subgroup
|group1 = Color commentators
|list1 =
* TBA
|group2 = Studio hosts
|list2 =
* TBA
|group3 = Studio analysts
|list3 =
* TBA
|group4 = Sideline reporters
|list4 =
* TBA
}}
|group5 = UBA National Finals
|list5 =
* [[1994 TRBL National Finals|1994]]
* [[1995 TRBL National Finals|1995]]
* [[1996 TRBL National Finals|1996]]
* [[1997 TRBL National Finals|1997]]
* [[1998 TRBL National Finals|1998]]
* [[1999 TRBL National Finals|1999]]
* [[2000 TRBL National Finals|2000]]
* [[2001 TRBL National Finals|2001]]
* [[2002 TRBL National Finals|2002]]
* [[2003 TRBL National Finals|2003]]
* [[2004 TRBL National Finals|2004]]
* [[2005 TRBL National Finals|2005]]
* [[2006 TRBL National Finals|2006]]
* [[2007 TRBL National Finals|2007]]
* [[2008 TRBL National Finals|2008]]
* [[2009 TRBL National Finals|2009]]
* [[2010 TRBL National Finals|2010]]
* [[2011 TRBL National Finals|2011]]
* [[2012 TRBL National Finals|2012]]
* [[2013 TRBL National Finals|2013]]
* [[2014 TRBL National Finals|2014]]
* [[2015 TRBL National Finals|2015]]
* [[2016 TRBL National Finals|2016]]
* [[2017 TRBL National Finals|2017]]
* [[2018 TRBL National Finals|2018]]
* [[2019 TRBL National Finals|2019]]
* [[2020 TRBL National Finals|2020]]
* [[2021 UBA National Finals|2021]]
|group6 = Battle of UBA Stars
|list6 =
* [[Battle of TRBL Stars 1994|1994]]
* [[Battle of TRBL Stars 1995|1995]]
* [[Battle of TRBL Stars 1996|1996]]
* [[Battle of TRBL Stars 1997|1997]]
* [[Battle of TRBL Stars 1998|1998]]
* [[Battle of TRBL Stars 1999|1999]]
* [[Battle of TRBL Stars 2000|2000]]
* [[Battle of TRBL Stars 2001|2001]]
* [[Battle of TRBL Stars 2002|2002]]
* [[Battle of TRBL Stars 2003|2003]]
* [[Battle of TRBL Stars 2004|2004]]
* [[Battle of TRBL Stars 2005|2005]]
* [[Battle of TRBL Stars 2006|2006]]
* [[Battle of TRBL Stars 2007|2007]]
* [[Battle of TRBL Stars 2008|2008]]
* [[Battle of TRBL Stars 2009|2009]]
* [[Battle of TRBL Stars 2010|2010]]
* [[Battle of TRBL Stars 2011|2011]]
* [[Battle of TRBL Stars 2012|2012]]
* [[Battle of TRBL Stars 2013|2013]]
* [[Battle of TRBL Stars 2014|2014]]
* [[Battle of TRBL Stars 2015|2015]]
* [[Battle of TRBL Stars 2016|2016]]
* [[Battle of TRBL Stars 2017|2017]]
* [[Battle of TRBL Stars 2018|2018]]
* [[Battle of TRBL Stars 2019|2019]]
* [[Battle of TRBL Stars 2020|2020]]
* [[Battle of UBA Stars 2021|2021]]
{{Navbox subgroup
|group1 = Related events
|list1 =
* [[UBA Showcase]]
}}
|group7 = UBA Annual Draft
|list7 =
* [[1994 TRBL Annual Draft|1994]]
* [[1995 TRBL Annual Draft|1995]]
* [[1996 TRBL Annual Draft|1996]]
* [[1997 TRBL Annual Draft|1997]]
* [[1998 TRBL Annual Draft|1998]]
* [[1999 TRBL Annual Draft|1999]]
* [[2000 TRBL Annual Draft|2000]]
* [[2001 TRBL Annual Draft|2001]]
* [[2002 TRBL Annual Draft|2002]]
* [[2003 TRBL Annual Draft|2003]]
* [[2004 TRBL Annual Draft|2004]]
* [[2005 TRBL Annual Draft|2005]]
* [[2006 TRBL Annual Draft|2006]]
* [[2007 TRBL Annual Draft|2007]]
* [[2008 TRBL Annual Draft|2008]]
* [[2009 TRBL Annual Draft|2009]]
* [[2010 TRBL Annual Draft|2010]]
* [[2011 TRBL Annual Draft|2011]]
* [[2012 TRBL Annual Draft|2012]]
* [[2013 TRBL Annual Draft|2013]]
* [[2014 TRBL Annual Draft|2014]]
* [[2015 TRBL Annual Draft|2015]]
* [[2016 TRBL Annual Draft|2016]]
* [[2017 TRBL Annual Draft|2017]]
* [[2018 TRBL Annual Draft|2018]]
* [[2019 TRBL Annual Draft|2019]]
* [[2020 TRBL Annual Draft|2020]]
* [[2021 UBA Annual Draft|2021]]
|group8 = Seasons by team
|list8 =
* [[1993–94 Prime Time Entertainment Network season|1993–94]]
* [[1994–95 Prime Time Entertainment Network season|1994–95]]
* [[1995–96 United Paramount Network season|1995–96 (UPN)]]<br />[[1995–96 The WB Television Network season|1995–96 (WB)]]
* [[1996–97 United Paramount Network season|1996–97 (UPN)]]<br />[[1996–97 The WB Television Network season|1996–97 (WB)]]
* [[1997–98 United Paramount Network season|1997–98 (UPN)]]<br />[[1997–98 The WB Television Network season|1997–98 (WB)]]
* [[1998–99 United Paramount Network season|1998–99 (UPN)]]<br />[[1998–99 The WB Television Network season|1998–99 (WB)]]
* [[1999–2000 United Paramount Network season|1999–00 (UPN)]]<br />[[1999–2000 The WB Television Network season|1999–00 (WB)]]
* [[2000–01 United Paramount Network season|2000–01 (UPN)]]<br />[[2000–01 The WB Television Network season|2000–01 (WB)]]
* [[2001–02 United Paramount Network season|2001–02 (UPN)]]<br />[[2001–02 The WB Television Network season|2001–02 (WB)]]
* [[2002–03 United Paramount Network season|2002–03 (UPN)]]<br />[[2002–03 The WB Television Network season|2002–03 (WB)]]
* [[2003–04 United Paramount Network season|2003–04 (UPN)]]<br />[[2003–04 The WB Television Network season|2003–04 (WB)]]
* [[2004–05 United Paramount Network season|2004–05 (UPN)]]<br />[[2004–05 The WB Television Network season|2004–05 (WB)]]
* [[2005–06 United Paramount Network season|2005–06 (UPN)]]<br />[[2005–06 The WB Television Network season|2005–06 (WB)]]
* [[2006–07 The CW Television Network season|2006–07 (CW)]]<br />[[2006–07 MyNetworkTV season|2006–07 (MNTV)]]
* [[2007–08 The CW Television Network season|2007–08 (CW)]]<br />[[2007–08 MyNetworkTV season|2007–08 (MNTV)]]
* [[2008–09 The CW Television Network season|2008–09 (CW)]]<br />[[2008–09 MyNetworkTV season|2008–09 (MNTV)]]
* [[2009–10 The CW Television Network season|2009–10 (CW)]]<br />[[2009–10 MyNetworkTV season|2009–10 (MNTV)]]
* [[2010–11 The CW Television Network season|2010–11 (CW)]]<br />[[2010–11 MyNetworkTV season|2010–11 (MNTV)]]
* [[2011–12 The CW Television Network season|2011–12 (CW)]]<br />[[2011–12 MyNetworkTV season|2011–12 (MNTV)]]
* [[2012–13 The CW Television Network season|2012–13 (CW)]]<br />[[2012–13 MyNetworkTV season|2012–13 (MNTV)]]
* [[2013–14 The CW Television Network season|2013–14 (CW)]]<br />[[2013–14 MyNetworkTV season|2013–14 (MNTV)]]
* [[2014–15 The CW Television Network season|2014–15 (CW)]]<br />[[2014–15 MyNetworkTV season|2014–15 (MNTV)]]
* [[2015–16 The CW Television Network season|2015–16 (CW)]]<br />[[2015–16 MyNetworkTV season|2015–16 (MNTV)]]
* [[2016–17 The CW Television Network season|2016–17 (CW)]]<br />[[2016–17 MyNetworkTV season|2016–17 (MNTV)]]
* [[2017–18 The CW Television Network season|2017–18 (CW)]]<br />[[2017–18 MyNetworkTV season|2017–18 (MNTV)]]
* [[2018–19 The CW Television Network season|2018–19 (CW)]]<br />[[2018–19 MyNetworkTV season|2018–19 (MNTV)]]
* [[2019–20 The CW Television Network season|2019–20 (CW)]]<br />[[2019–20 MyNetworkTV season|2019–20 (MNTV)]]
* [[2020–21 The CW Television Network season|2020–21 (CW)]]<br />[[2020–21 MyNetworkTV season|2020–21 (MNTV)]]
}}<noinclude>
{{collapsible option}}
[[Category:Tribune Broadcasting]]
[[Category:Turner Broadcasting System]]
[[Category:Weigel Broadcasting]]
</noinclude>
Walang ABS-CBN
ReplyDeleteWalang TV5
Walang GMA 7